Out of curiosity, and because it is Sunday morning and I have a cold and can't get my brain to do anything tricky, I counted the number of candidates in each year's DPL elections.
| Year | Count | Names |
|---|---|---|
| 1999 | 4 | Joseph Carter, Ben Collins, Wichert Akkerman, Richard Braakman |
| 2000 | 4 | Ben Collins, Wichert Akkerman, Joel Klecker, Matthew Vernon |
| 2001 | 4 | Branden Robinson, Anand Kumria, Ben Collins, Bdale Garbee |
| 2002 | 3 | Branden Robinson, Raphaël Hertzog, Bdale Garbee |
| 2003 | 4 | Moshe Zadka, Bdale Garbee, Branden Robinson, Martin Michlmayr |
| 2004 | 3 | Martin Michlmayr, Gergely Nagy, Branden Robinson |
| 2005 | 6 | Matthew Garrett, Andreas Schuldei, Angus Lees, Anthony Towns, Jonathan Walther, Branden Robinson |
| 2006 | 7 | Jeroen van Wolffelaar, Ari Pollak, Steve McIntyre, Anthony Towns, Andreas Schuldei, Jonathan (Ted) Walther, Bill Allombert |
| 2007 | 8 | Wouter Verhelst, Aigars Mahinovs, Gustavo Franco, Sam Hocevar, Steve McIntyre, Raphaël Hertzog, Anthony Towns, Simon Richter |
| 2008 | 3 | Marc Brockschmidt, Raphaël Hertzog, Steve McIntyre |
| 2009 | 2 | Stefano Zacchiroli, Steve McIntyre |
| 2010 | 4 | Stefano Zacchiroli, Wouter Verhelst, Charles Plessy, Margarita Manterola |
| 2011 | 1 | Stefano Zacchiroli (no vote yet) |
Winner indicate by boldface. I expect Zack to win over "None Of The Above", so I went ahead and boldfaced him already, even if there has not been a vote for this year.
Median number of candidates is 4.